<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Joshua Rousen</title>
	<atom:link href="http://blog.joshuarousen.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.joshuarousen.com</link>
	<description>Graphic Design, Design, student, experiments, Photoshop, InDesign, Illustrator, photography</description>
	<lastBuildDate>Sun, 03 Jun 2012 00:04:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Fashion Show: Poster Design by Joshimodo</title>
		<link>http://blog.joshuarousen.com/2012/03/fashion-show-poster-design/#comment-96</link>
		<dc:creator>Joshimodo</dc:creator>
		<pubDate>Sun, 03 Jun 2012 00:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joshuarousen.com/?p=807#comment-96</guid>
		<description>I host via Geekstorage. Check them out here: http://www.geekstorage.com/aff/596

They&#039;re very good. They offer a pretty competitive price and solid service. Hope that helps!</description>
		<content:encoded><![CDATA[<p>I host via Geekstorage. Check them out here: <a href="http://www.geekstorage.com/aff/596" rel="nofollow">http://www.geekstorage.com/aff/596</a></p>
<p>They&#8217;re very good. They offer a pretty competitive price and solid service. Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fashion Show: Poster Design by source</title>
		<link>http://blog.joshuarousen.com/2012/03/fashion-show-poster-design/#comment-95</link>
		<dc:creator>source</dc:creator>
		<pubDate>Sat, 02 Jun 2012 20:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joshuarousen.com/?p=807#comment-95</guid>
		<description>If you dont mind, exactly where do you host your blog? I am looking for a great web host and your webpage appears to be fast and up just about all the time</description>
		<content:encoded><![CDATA[<p>If you dont mind, exactly where do you host your blog? I am looking for a great web host and your webpage appears to be fast and up just about all the time</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update: May 2012 by MassNERDerer</title>
		<link>http://blog.joshuarousen.com/2012/05/update-may-2012/#comment-59</link>
		<dc:creator>MassNERDerer</dc:creator>
		<pubDate>Sun, 06 May 2012 14:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joshuarousen.com/?p=830#comment-59</guid>
		<description>You&#039;ve been doing great work. Can&#039;t wait to see it all.</description>
		<content:encoded><![CDATA[<p>You&#8217;ve been doing great work. Can&#8217;t wait to see it all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magawebzine: Bioshock cover experiment workflow by MassNERDerer</title>
		<link>http://blog.joshuarousen.com/2011/11/magawebzine-bioshock-cover-experiment-workflow/#comment-24</link>
		<dc:creator>MassNERDerer</dc:creator>
		<pubDate>Fri, 20 Jan 2012 02:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://joshimodo.wordpress.com/?p=289#comment-24</guid>
		<description>The textures are what get me. I think a lot of people skip out on it. It&#039;s makes up so little but makes the images so much better!</description>
		<content:encoded><![CDATA[<p>The textures are what get me. I think a lot of people skip out on it. It&#8217;s makes up so little but makes the images so much better!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inspiration: Nick Gentry by KatiesCameraBlog</title>
		<link>http://blog.joshuarousen.com/2011/12/inspiration-nick-gentry/#comment-23</link>
		<dc:creator>KatiesCameraBlog</dc:creator>
		<pubDate>Wed, 14 Dec 2011 17:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://joshimodo.wordpress.com/?p=476#comment-23</guid>
		<description>These are fascinating. Really great work. Thanks for the link also.</description>
		<content:encoded><![CDATA[<p>These are fascinating. Really great work. Thanks for the link also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bite the Web Project: Infographic by Joshimodo</title>
		<link>http://blog.joshuarousen.com/2011/12/infographic/#comment-22</link>
		<dc:creator>Joshimodo</dc:creator>
		<pubDate>Sun, 04 Dec 2011 22:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://joshimodo.wordpress.com/?p=459#comment-22</guid>
		<description>If you click the main image, it opens up into a 1684x1191px version. However, the original size is A2 (594x420mm), which will be printed. Had to export at 72dpi for web reasons! :)

I used Illustrator for the whole thing (which is unusual, as I typically use InDesign for the type aspects of any given image). However, I did use InDesign for publishing to print specification PDF and this JPG for the blog.

Glad you liked it.</description>
		<content:encoded><![CDATA[<p>If you click the main image, it opens up into a 1684x1191px version. However, the original size is A2 (594x420mm), which will be printed. Had to export at 72dpi for web reasons! <img src='http://blog.joshuarousen.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I used Illustrator for the whole thing (which is unusual, as I typically use InDesign for the type aspects of any given image). However, I did use InDesign for publishing to print specification PDF and this JPG for the blog.</p>
<p>Glad you liked it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bite the Web Project: Infographic by rowanemslieintern</title>
		<link>http://blog.joshuarousen.com/2011/12/infographic/#comment-21</link>
		<dc:creator>rowanemslieintern</dc:creator>
		<pubDate>Sun, 04 Dec 2011 22:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://joshimodo.wordpress.com/?p=459#comment-21</guid>
		<description>Nice, although a bigger image might be useful. Did you use illustrator to make this?</description>
		<content:encoded><![CDATA[<p>Nice, although a bigger image might be useful. Did you use illustrator to make this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by freespiritsunited</title>
		<link>http://blog.joshuarousen.com/about/#comment-2</link>
		<dc:creator>freespiritsunited</dc:creator>
		<pubDate>Sun, 04 Dec 2011 21:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://joshimodo.wordpress.com/?page_id=2#comment-2</guid>
		<description>These are GREAT pics!!!!! Keep working towards your goals.</description>
		<content:encoded><![CDATA[<p>These are GREAT pics!!!!! Keep working towards your goals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inspiration: Top Ten Film Directors by Joshimodo</title>
		<link>http://blog.joshuarousen.com/2011/11/inspiration-top-ten-film-directors/#comment-15</link>
		<dc:creator>Joshimodo</dc:creator>
		<pubDate>Sun, 04 Dec 2011 13:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://joshimodo.wordpress.com/?p=192#comment-15</guid>
		<description>I&#039;d considered him, but unfortunately I&#039;ve yet to see The Tree of Life, and I felt that these directors were more influential and impressive to me as they actually make/made films fairly regularly!</description>
		<content:encoded><![CDATA[<p>I&#8217;d considered him, but unfortunately I&#8217;ve yet to see The Tree of Life, and I felt that these directors were more influential and impressive to me as they actually make/made films fairly regularly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inspiration: Top Ten Painters by Joshimodo</title>
		<link>http://blog.joshuarousen.com/2011/12/inspiration-top-ten-painters/#comment-20</link>
		<dc:creator>Joshimodo</dc:creator>
		<pubDate>Sun, 04 Dec 2011 13:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://joshimodo.wordpress.com/?p=443#comment-20</guid>
		<description>A great many things made me choose them! It was difficult to narrow it down apart from a few who I&#039;ve always held in high regard.
Each one has something to offer visually.

For me, Francis Bacon provides his signature raw imagery, very rough yet considered brushstrokes and bold yet muted colours.

Monet&#039;s use of colour but lack of solid forms gives the paintings a dreamlike or ethereal quality, which is why I like his works (especially later pieces).

I find Ernst&#039;s subjects a bit more entertaining than Dali&#039;s, and the paintings tend to have a bit more motion in them. Both are great, however.

Da Vinci is Da Vinci. Not much to say beyond being incredibly technical and impressive feats of work.

Bocklin has always reminded me of Francis Bacon, but with a less nightmarish visage. I adore his use of contrast and muted tones.

James Whistler is fairly new to me, but I find his work endearing because of the softness of the brushstrokes combined with the use of form and texture. Reminds me of Monet but with more solidity.

As for Hopper, I love the imagery and use of colour and light. Everything is very crisp and vivid.

Braque and Picabia both produced angular, technical pieces. I&#039;d likely add Kurt Schwitters in with these two. Very artificial and chaotic. I like the combination of angular, manmade lines in contrast to the random elements and purposelessness of the arrangement/composition.

Finally, Toulouse-Lautrec. Simply put, I adore the elegance of the lines and the softness of the subject matter. Superb painter!</description>
		<content:encoded><![CDATA[<p>A great many things made me choose them! It was difficult to narrow it down apart from a few who I&#8217;ve always held in high regard.<br />
Each one has something to offer visually.</p>
<p>For me, Francis Bacon provides his signature raw imagery, very rough yet considered brushstrokes and bold yet muted colours.</p>
<p>Monet&#8217;s use of colour but lack of solid forms gives the paintings a dreamlike or ethereal quality, which is why I like his works (especially later pieces).</p>
<p>I find Ernst&#8217;s subjects a bit more entertaining than Dali&#8217;s, and the paintings tend to have a bit more motion in them. Both are great, however.</p>
<p>Da Vinci is Da Vinci. Not much to say beyond being incredibly technical and impressive feats of work.</p>
<p>Bocklin has always reminded me of Francis Bacon, but with a less nightmarish visage. I adore his use of contrast and muted tones.</p>
<p>James Whistler is fairly new to me, but I find his work endearing because of the softness of the brushstrokes combined with the use of form and texture. Reminds me of Monet but with more solidity.</p>
<p>As for Hopper, I love the imagery and use of colour and light. Everything is very crisp and vivid.</p>
<p>Braque and Picabia both produced angular, technical pieces. I&#8217;d likely add Kurt Schwitters in with these two. Very artificial and chaotic. I like the combination of angular, manmade lines in contrast to the random elements and purposelessness of the arrangement/composition.</p>
<p>Finally, Toulouse-Lautrec. Simply put, I adore the elegance of the lines and the softness of the subject matter. Superb painter!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
